Product Details:
Capacity | 1KVA-50KVA |
Primary Voltage | 230V |
Secondary Voltage for Step Down | 110V |
Impedance | Less than 4% |
Power Factor considered | 0.8 |
Dielectric Strength | 2.5KV for 1 minute |
Frequency | 47Hz-53Hz |
IP Standards | IP21 |
Product Details:
Relative Humidity | Less than 95% |
Material | Cast Iron |
Power | 1000 kV, 1500 MVA |
Usage/Application | Power |
Transformer Power | 30- 2500 KV |
Transformer Type | Dry Type Transformers |
Highest temperature | 40 Degree Celsius |
Lowest temperature | -20 Degree Celsius |
Product Details:
Phase | Single Phase |
Input Voltage | 110-220V |
Output Voltage | 12-24 V |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50 Hz |
Winding Material | Copper |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering Single Phase Transformer.
Price Range:-Rs.25000 - 400000 Per Unit
Product Details:
Power | 1500VA |
Input Voltage | 240 (220) VAC |
Output Voltage | 240 VAC |
Phase | Single Phase |
Features | EMI filter, Auto Resealable Thermal cut out Fuse |
Output current | Max. 6A |
Output Power | Max 1500VA |
Product Details:
Power | 500 kVA |
Phase | Three Phase |