Product Details:
| Power | 1000 W |
| Tonnage | 2 ton |
| Star Rating | 3 Star |
| Model Name/Number | advance cooling |
| Weight (kg) | 14 kg |
| Voltage (V) | 230 V |
| Frequency (Hz) | 50 hz |
| Temperature (deg. Celsius) | 20-50 degree C |
| Cooling Capacity | 300 W |
| Extreme Static Pressure | 27 Bar |
| Rated Current Cooling Ampere | 1.5 A |
| Running Current | 3.0 A |
| Country of Origin | Made in India |
Efficient name in the industry involved in offering the optimum quality of Panel Air Conditioner.
Price Range:- Rs.32000 - 200000 Per Unit
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1000 W |
| Tonnage | 4 ton |
| Star Rating | 3 Star |
| Model Name/Number | Advance cooling |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5000 W |
| Country of Origin | Made in India |
Product Details:
| Weight (kg) | 14 kg |
| Voltage (V) | 230 V |
| Frequency (Hz) | 50 hz |
| Temperature (deg. Celsius) | 20-50 degree C |
| Cooling Capacity | 300 W |
| Extreme Static Pressure | 27 Bar |
| Rated Current Cooling Ampere | 1.5 A |
| Running Current | 3.0 A |
Efficient name in the industry involved in offering the optimum quality of Panel Air Conditioner.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5000 W |
| Country of Origin | Made in India |
Product Details:
| Weight (kg) | 14 kg |
| Voltage (V) | 230 V |
| Frequency (Hz) | 50 hz |
| Temperature (deg. Celsius) | 20-50 degree C |
| Cooling Capacity | 300 W |
| Extreme Static Pressure | 27 Bar |
| Rated Current Cooling Ampere | 1.5 A |
| Running Current | 3.0 A |
Efficient name in the industry involved in offering the optimum quality of Panel Air Conditioner.
Additional Information: